Part number: 4037000
Kerr Q45PT Quintuplex Piston
Description
Kerr Q45PT (Q45 Q-45PT) Quintuplex Piston
Several options available
| PUMP | Q45PT (intermittent duty) |
| Configuration | Horizontal Quintuplex Piston |
| Number of Pistons | 5 |
| Stroke Length | 4.500″ / 114.3 mm |
| Frame Load Rating | 14,986 LBS |
| Fluid Cylinder Pressure Rating | 2,160 PSI |
| Maximum Flow (Displacement) | 351 GPM @ 1558PSI / 1328 LPM @ 107 bar (3,5″@375rpm) 350 GPM @ 1357PSI / 1324 LPM @ 93 bar (4,75″@325rpm) 349 GPM @ 1193PSI / 1321 LPM @ 82 bar (4″@285rpm) 350 GPM @ 1056PSI / 1324 LPM @ 72 bar (4,25″@253rpm) 350 GPM @ 942PSI / 1324 LPM @ 64,9 bar (4,5″@226rpm) |
| Pump Weight (Avg) | 4,100 lbs / 1860 kilos |
| Kerr Max Speed | 375 RPM |
| Minimum Speed | 100 RPM |
| Mechanical Efficiency (Bare Shaft) | 90% |
| Lube System (Standard) | Splash – Gravity Feed |
| Lube System (Optional) | Force Feed |
| Lube Capacity | 22.5 gallons / 85.2 liters |
| Lube Oil Type | Petroleum per AGMA 5EP (ISO 220) or Synthetic per SAE 75W-90 (ISO 100) |
| Connection Sizes | 6″ NPT – Suction / 4″ NPT – Discharge |
| Displacement is based on 100% Volumetric Efficiency (VE) Consult factory for operating speeds above maximum shown |

