The Tsurumi KTZ Series is a submersible three-phase cast iron high head heavy-duty drainage pump. The cast iron body with high-chromium cast iron impeller enables it to withstand demanding conditions found in construction, aggregate and mining applications. The top discharge, side flow design assures efficient motor cooling even when it operates with its motor exposed to air. The slim design allows the pump to be placed in a confined space. The discharge direction is selectable between vertical and inclined, which prevents folding or bending of the discharge hose. The pump with 7.5 or 11kW motor incorporates seal pressure relief ports that prevent the pumping pressure from applying to the shaft seal.Tsurumi KTZ Series come in many different sizes, do check below.

Tsurumi KTZ Series Pump Specifications:


Click on Model to see more specifications and part lists.

Model Colour code curve Bore mm Motor output kW Rade current A Head max. m Capacity max. l/min Dry weight kg w/o cable Max. solid handling dia. Mm Pressure resistance max. m Cable length m
KTZ21.51 50 1,5 3,5 21,5 430 35 8,5 25 20
KTZ31.5 2 80 1,5 3,5 14,4 670 34 8,5 25 20
KTZ22.2 3 50 2,2 5,0 26,0 500 36 8,5 25 20
KTZ32.2 4 80 2,2 5,0 20,5 800 35 8,5 25 20
KTZ23.7 5 50 3,7 7,7 36,5 450 62 8,5 25 20
KTZ33.7 6 80 3,7 7,7 29,0 900 62 8,5 25 20
KTZ43.7 7 100 3,7 7,7 18,0 1440 62 8,5 25 20
KTZ35.5 8 80 5,5 11,4 32,0 1100 76 8,5 25 20
KTZ45.5 9 100 5,5 11,4 22,5 1740 77 8,5 25 20
KTZ47.5 10 100 7,5 15,1 40,0 1400 100 12,0 25 20
KTZ67.5 11 150 7,5 15,1 31,0 2030 99 20,0 25 20
KTZ411 12 100 11,0 22,0 48,5 1440 130 12,0 25 20
KTZ611 13 150 11,0 22,0 32,5 2440 131 20,0 25 20
WordPress Data Table Plugin

  • Tsurumi Submersible Pumps
  • Tsurumi Submersible Pumps
  • TSURUMI KTZ31.5 KTZ22.2 KTZ21.5 KTZ22.7 Tsurumi KTZ32.2 Tsurumi KTZ33.7
WordPress Data Table Plugin
Model A A1 B D H W1
KTZ21.5 235 173 529 216 648 120
KTZ31.5 235 173 529 216 648 120
KTZ22.2 235 173 549 216 668 120
KTZ32.2 235 173 549 216 668 120
KTZ23.7 283 213 667 252 637 150
KTZ33.7 283 213 677 252 637 150
KTZ43.7 283 213 687 252 637 150
KTZ35.5 306 223 721 258 688 150
KTZ45.5 306 223 731 258 688 150
KTZ47.5 330 245 812 314 697 190
KTZ67.5 361 285 874 314 697 190
KTZ411 374 260 864 350 740 190
KTZ611 374 260 884 350 740 190
(dimensions in mm)
WordPress Data Table Plugin

Click on Model to see more…

  • Tsurumi KTV Series Dimensions

Specifications, drawings and part lists 


PDF

 United-Kingdom-flag-icon Tsurumi General Submersible Pump Catalog
 United-Kingdom-flag-icon Tsurumi KTZ Series General Specifications

 OR CALL US FOR DETAILS +31 (0) 317 840 197

Disclaimer: we strive to get all details down perfect, please do let us know if there are any issues we have overlooked. All used data and information online and in our provided pfd files is owned by Tsurumi, we are not liable for any issues regarding the information provided nor do we claim to own the content.