BUCKUP TONG BA115H OD: 2 1/8″ – 8″

Part number: 82101150

SKU: WAT IS SKU Category: Tag:

Description

BUCKUP TONG BA115H OD: 2 1/8″ – 8″ (PN: 82101150)

PETOL BUKUP TONGS are designed for use with a pipe machine for “bucking up” and “bucking off” tool joints. Larger sizes may be used for breaking out drill collars, reamers or similar heavy jobs. The wide range of each size of PETOL Bukup Tong reduces to a minimum the tools needed for handling the many sizes of tool joints. The PETOL Special Chain combinations used with this tong come complete with heavy-duty bolts, which make it possible to change quickly from one O.D. size to another. This tong grips in the upward motion and ratchets in the downward motion.

 

BUCKUP TONGS

TYPE O.D.* GRIPING WIDTH HANDLE LENGTH WEIGHT ** US MAX. WORK LOAD Nm MAX. WORK LOAD
BA115H 2-1/8″ – 8″ 4.66″ 48″ 64 lbs. 16,000 ft.-lbs. 21680 Nm
BA116 4″ – 10″ 6.00″ 48″ 122 lbs. 42,000 ft.-lbs. 56910 Nm
BA116H 4-1/4″ – 10-3/4″ 6.06″ 48″ 147 lbs. 66,000 ft.-lbs. 89430 Nm
BA120 6″ – 22″ 10.88″ 72″ 546 lbs. request torque table request torque table
*Chain assemblies must be ordered separately. See chain guide.
**Weights do not include chain.

 

Chain Options

TYPE CHAIN OD (inch) OD (metric)
BA115H 151-45-05B2625 2-1/8″ – 2-1/2″ 53,975-63,500mm
BA115H 151-45-05B3625 2-1/2″ – 2-7/8″ 63,500-70,739mm
BA115H 151-45-05B4250 2-3/4″ – 3″ 69,850-76,200mm
BA115H 151-45-07B2625 3″ – 3-3/8″ 76,200-85,725mm
BA115H 151-45-07B3625 3-3/8″ – 3-1/2″ 85,725-88,900mm
BA115H 151-45-07B4250 3-5/8″ – 4″ 92,075-101,600mm
BA115H 151-45-09B2625 4″ – 4-1/4″ 101,600-107,950mm
BA115H 151-45-09B3625 4-3/8″ – 4-5/8″ 111,125-117,475mm
BA115H 151-45-09B4250 4-1/2″ – 4-7/8″ 114,300-123,825mm
BA115H 151-45-11B2625 4-3/4″ – 5-1/8″ 120,650-130,175mm
BA115H 151-45-11B3625 5-1/8″ – 5-1/2″ 130,175-139,700mm
BA115H 151-45-11B4250 5-1/4″ – 5-5/8″ 133,350-142,875mm
BA115H 151-45-13B2625 5-5/8″ – 6″ 142,875-152,400mm
BA115H 151-45-13B3625 6″ – 6-1/4″ 152,400-158,750mm
BA115H 151-45-13B4250 6-1/8″ – 6-1/2″ 155,575-165,100mm
BA115H 151-45-15B2625 6-1/2″ – 6-3/4″ 165,100-171,450mm
BA115H 151-45-15B3625 6-3/4″ – 7-1/8″ 171,450-180,975mm
BA115H 151-45-15B4250 7″ – 7-1/4″ 177,800-184,150mm
BA115H 151-45-17B2625 7-1/4″ – 7-5/8″ 184,150-193,675mm
BA115H 151-45-17B3625 7-5/8″ – 8″ 193,675-203,200mm

 

drwg-BukupTong

BUCKUP TONG PARTS

KEY NO ITEM DESCRIPTION NO. REQ’D.
1 HANDLE 1
2 CHAIN HOOK 1
3 CHAIN HOOK PIN 1
4 SPECIAL CHAIN ONLY 1
5 SPLICE BOLT & NUT as req.d’
7 MASTER LINK 1
8 MASTER LINK CHAIN PIN 1
9 INSERT KEY SPRING * 4
10 INSERT KEY* 4
11 INSERT 4
12 BLANK INSERT 2
13 JAW 1
14 MASTER LINK HANDLE PIN 1
15,16 JAW PIN W/ KLIPRIINGS 1
* OLDER MODEL TONGS REQUIRE INSERT PIN (9A-10A) IN PLACE OF INSERT KEY SPRING (9) AND INSERT KEY (10)
NOTE: PARTS MAY VARY SLIGHTLY AMONG SIZES.

 

Go to Top